|
|

Chippendale
Property price guide
Inner city suburb close to Redfern.
| House Price 2003 | $479,000 |
| 2004 | $581,000 |
| 2005 | $541,000 |
| Rank State | 323 |
| Change 2003-2004 | 13% |
| Unit Price 2003 | $340,000 |
| 2004 | $413,000 |
| 2005 | $362,000 |
| Change 2003-2004 | 6% |
| Rank State | 318 |
| Postcode | 2008 |
| State | NSW |
| Country | Australia |
Disclaimer: This is a guide only to the price of real estate in a certain area. Do not base your investment decision solely on this data. Thoroughly research the area before making a purchasing decision.
|
Suburbs close to Chippendale include:
Chippendale
Darlinghurst
Darlington
Haymarket
Pyrmont
Surry Hills
The Rocks
Ultimo
|
| Last updated 1st, Feb, 2007 |
|